Blocked Invoices (MRBR)
Payment Blocks & GR-IR Mismatches
Report: 2026-03-19
Critical: Significant Backlog Detected
$23.11M over 2 years old
Total Blocked
$37.27M
437 invoices
Total Blocked
$37.27M
1155 items
Avg Days
0
days blocked
Invoices
0
62 vendors
Price Var.
$632.2K
143 items
Blocked Value by Aging
Top Vendors with Blocked Invoices
Blocked Value by Fiscal Year
Blocking Reason Analysis
143 items with invoice/PO price mismatches
228 items with GR/IR quantity mismatches
Items blocked due to other reasons (manual blocks, pending approvals)
Aging Summary
0-30 days
$37.7K
1 items
31-90 days
$468.0K
4 items
91-180 days
$0.00
0 items
181-365 days
$4.94M
132 items
1-2 years
$8.71M
282 items
2+ years
$23.11M
736 items
Blocked Invoices Detail
Data Table
Invoice # | Vendor | Amount | Posting Date | Days Blocked | Aging | Price Var. | Block Type | PO # | FY |
|---|---|---|---|---|---|---|---|---|---|
| 5105762007 | IN2 INTERNATIONAL INC LTD | $1.89M | 2022-12-29 | 1,177 | 2+ years | $0.00 | Payment Block | 4600650518 | 2022 |
| 5105799390 | TOPGOLF LTD | $1.50M | 2024-03-08 | 742 | 2+ years | $16.2K | Price Variance | 4601604691 | 2024 |
| 5105764852 | TOPGOLF LTD | $1.08M | 2023-01-31 | 1,144 | 2+ years | $26.2K | Price Variance | 4600949781 | 2023 |
| 5105767697 | TOPGOLF LTD | $1.06M | 2023-02-28 | 1,116 | 2+ years | $0.00 | Payment Block | 4601021907 | 2023 |
| 5105739125 | TOPGOLF LTD | $915.1K | 2022-06-30 | 1,359 | 2+ years | $0.00 | Payment Block | 4600483103 | 2022 |
| 5105746504 | TOPGOLF LTD | $867.1K | 2022-08-31 | 1,297 | 2+ years | $0.00 | Payment Block | 4600605422 | 2022 |
| 5105759978 | TOPGOLF LTD | $527.4K | 2022-12-01 | 1,205 | 2+ years | $28.1K | Price Variance | 4600817853 | 2022 |
| 5105834962 | DFI INC | $494.5K | 2025-01-02 | 442 | 1-2 years | $0.00 | Payment Block | 4601904082 | 2025 |
| 5105843950 | DFI INC | $412.1K | 2025-04-01 | 353 | 181-365 days | $0.00 | Payment Block | 4601904082 | 2025 |
| 5105850865 | DFI INC | $346.3K | 2025-06-09 | 284 | 181-365 days | $0.00 | Payment Block | 4601693278 | 2025 |
Showing 1 - 10 of 1155
Data Source: SAP MRBR Transaction (Release Blocked Invoices).
This report shows invoices blocked due to price variances, quantity mismatches, or manual payment blocks. Items older than 2 years should be prioritized for resolution or write-off consideration.