Receipt Trends
GR-IR Historical Analysis
Latest: March 25, 2026
8 weeks
IR without GR Change (vs. Previous Week)
-100.0%
Current IR without GR
$0.00
353 items
IR w/o GR
$0.00
353 items
Blocked
$37.27M
1155 items
Days Open
0.0
Days Blocked
858
MRBR
Pending Receipt Value Over Time
Weekly Item Volume Trend
Decreasing
Stable
Increasing
IR without GR Value Over Last 8 Weeks
Recurring Vendors (Systemic Issues)
| Vendor | Weeks | Total Value | Frequency |
|---|---|---|---|
| W W GRAINGER INC | 21 | $698.0K | 78% |
| Parts Town LLC | 21 | $220.4K | 78% |
| Entertainment Outfitters LLC | 21 | $132.4K | 78% |
| Travis Mathew LLC | 20 | $447.3K | 74% |
| SHI INTERNATIONAL CORP | 19 | $13.42M | 70% |
| Dell Marketing LP | 19 | $7.17M | 70% |
| CALLAWAY | 19 | $555.0K | 70% |
| Staples Inc | 18 | $333.5K | 67% |
| SUPERIOR GROUP OF COMPANIES INC | 18 | $81.3K | 67% |
| RANGE SERVANT AMERICA INC | 18 | $62.8K | 67% |
✓ MRBR Data Loaded: The GR vs IR chart now shows both pending receipts (IR without GR) and blocked invoices (MRBR data). View the dedicated Blocked Invoices dashboard for detailed analysis.