Pending Receipts
GR-IR Reconciliation Dashboard
IR: 2026-03-25
MB5S: 2026-03-12
Complete GR/IR Data Available
Both IR without GR and GR without IR data from MB5S are loaded.
IR without GR
$0.00
353 items
GR without IR
$715.5K
52 items
Net Exposure
$-715.5K
IR - GR diff
Avg Days
0.0
Top Vendors - IR without GR
Low
Medium
High
Aging Distribution
All IR without GR Items
PO Number | Invoice Number | Vendor | Amount | Days Open | Requester |
|---|---|---|---|---|---|
| $0.00 | 0 | ||||
| $0.00 | 0 | ||||
| $0.00 | 0 | ||||
| $0.00 | 0 | ||||
| $0.00 | 0 | ||||
| $0.00 | 0 | ||||
| $0.00 | 0 | ||||
| $0.00 | 0 | ||||
| $0.00 | 0 | ||||
| $0.00 | 0 |
Showing 1 - 10 of 353
1 / 36